Fuel Surcharge Update Archives
less California | |||||||||||
| Jan 05, 2026 | 3.477 | 3.630 | 4.024 | 3.872 | 3.502 | 3.387 | 3.172 | 3.222 | 4.128 | 3.683 | 4.641 |
| Dec 29, 2025 | 3.500 | 3.645 | 4.035 | 3.875 | 3.522 | 3.424 | 3.184 | 3.233 | 4.156 | 3.719 | 4.660 |
| Dec 22, 2025 | 3.544 | 3.674 | 4.047 | 3.892 | 3.557 | 3.483 | 3.214 | 3.304 | 4.205 | 3.766 | 4.711 |
| Dec 15, 2025 | 3.607 | 3.703 | 4.064 | 3.944 | 3.580 | 3.567 | 3.267 | 3.385 | 4.294 | 3.871 | 4.781 |
| Dec 08, 2025 | 3.665 | 3.729 | 4.040 | 3.948 | 3.617 | 3.635 | 3.327 | 3.498 | 4.370 | 3.944 | 4.862 |
| Dec 01,2025 | 3.758 | 3.785 | 4.049 | 3.982 | 3.687 | 3.755 | 3.415 | 3.665 | 4.441 | 4.026 | 4.919 |
| Nov 24, 2025 | 3.831 | 3.862 | 4.057 | 4.010 | 3.789 | 3.850 | 3.459 | 3.723 | 4.514 | 4.108 | 4.983 |
| Nov 17, 2025 | 3.868 | 3.856 | 4.021 | 3.999 | 3.787 | 3.913 | 3.490 | 3.813 | 4.559 | 4.180 | 4.996 |
| Nov 10, 2025 | 3.837 | 3.823 | 3.955 | 3.956 | 3.761 | 3.891 | 3.436 | 3.803 | 4.545 | 4.161 | 4.988 |
| Nov 03, 2025 | 3.753 | 3.754 | 3.936 | 3.908 | 3.678 | 3.773 | 3.374 | 3.676 | 4.499 | 4.121 | 4.933 |
| Oct 27, 2025 | 3.718 | 3.723 | 3.933 | 3.881 | 3.642 | 3.715 | 3.350 | 3.686 | 4.485 | 4.095 | 4.934 |
| Oct 20, 2025 | 3.620 | 3.675 | 3.943 | 3.878 | 3.578 | 3.564 | 3.256 | 3.585 | 4.421 | 4.008 | 4.898 |
| Oct 13, 2025 | 3.665 | 3.721 | 3.949 | 3.877 | 3.639 | 3.606 | 3.299 | 3.658 | 4.464 | 4.052 | 4.940 |
| Oct 06, 2025 | 3.711 | 3.735 | 3.958 | 3.886 | 3.656 | 3.670 | 3.364 | 3.671 | 4.499 | 4.090 | 4.971 |
| Sep 29, 2025 | 3.754 | 3.750 | 3.962 | 3.902 | 3.673 | 3.731 | 3.413 | 3.732 | 4.532 | 4.143 | 4.981 |
| Sep 22, 2025 | 3.749 | 3.745 | 3.962 | 3.908 | 3.664 | 3.731 | 3.400 | 3.747 | 4.524 | 4.123 | 4.985 |
| Sep 15, 2025 | 3.739 | 3.748 | 3.961 | 3.920 | 3.663 | 3.710 | 3.389 | 3.722 | 4.523 | 4.134 | 4.971 |
| Sep 08, 2025 | 3.766 | 3.772 | 3.955 | 3.937 | 3.693 | 3.754 | 3.404 | 3.754 | 4.533 | 4.163 | 4.958 |
| Sep 01, 2025 | 3.734 | 3.750 | 3.948 | 3.912 | 3.669 | 3.722 | 3.367 | 3.753 | 4.484 | 4.112 | 4.914 |
| Aug 25, 2025 | 3.708 | 3.726 | 3.968 | 3.916 | 3.631 | 3.698 | 3.328 | 3.748 | 4.461 | 4.103 | 4.873 |
| Aug 18, 2025 | 3.713 | 3.733 | 3.969 | 3.908 | 3.643 | 3.702 | 3.340 | 3.757 | 4.455 | 4.094 | 4.871 |
| Aug 11, 2025 | 3.754 | 3.757 | 3.985 | 3.942 | 3.666 | 3.747 | 3.397 | 3.776 | 4.492 | 4.148 | 4.889 |
| Aug 04, 2025 | 3.800 | 3.807 | 3.992 | 3.958 | 3.733 | 3.792 | 3.442 | 3.793 | 4.540 | 4.188 | 4.946 |
| Jul 28, 2025 | 3.805 | 3.812 | 3.974 | 3.945 | 3.746 | 3.794 | 3.454 | 3.781 | 4.546 | 4.189 | 4.957 |
| Jul 21, 2025 | 3.812 | 3.821 | 3.984 | 3.975 | 3.747 | 3.795 | 3.476 | 3.770 | 4.542 | 4.176 | 4.963 |
| Jul 14, 2025 | 3.758 | 3.793 | 3.969 | 3.953 | 3.716 | 3.733 | 3.403 | 3.713 | 4.498 | 4.122 | 4.932 |
| Jul 07, 2025 | 3.739 | 3.765 | 3.967 | 3.936 | 3.680 | 3.733 | 3.383 | 3.666 | 4.462 | 4.088 | 4.892 |
| Jun 30, 2025 | 3.727 | 3.775 | 3.980 | 3.942 | 3.691 | 3.715 | 3.369 | 3.659 | 4.421 | 4.035 | 4.866 |
| Jun 23, 2025 | 3.775 | 3.790 | 3.967 | 3.919 | 3.725 | 3.777 | 3.436 | 3.689 | 4.458 | 4.082 | 4.893 |
| Jun 16, 2025 | 3.571 | 3.621 | 3.895 | 3.782 | 3.532 | 3.537 | 3.212 | 3.548 | 4.310 | 3.902 | 4.781 |
| Jun 09, 2025 | 3.471 | 3.525 | 3.884 | 3.761 | 3.399 | 3.429 | 3.109 | 3.481 | 4.217 | 3.764 | 4.739 |
| Jun 02, 2025 | 3.451 | 3.517 | 3.885 | 3.766 | 3.384 | 3.388 | 3.097 | 3.453 | 4.221 | 3.745 | 4.768 |
| May 27, 2025 | 3.487 | 3.555 | 3.882 | 3.801 | 3.428 | 3.428 | 3.136 | 3.445 | 4.248 | 3.763 | 4.808 |
| May 19, 2025 | 3.536 | 3.580 | 3.897 | 3.788 | 3.469 | 3.481 | 3.201 | 3.512 | 4.296 | 3.828 | 4.835 |
| May 12, 2025 | 3.476 | 3.534 | 3.877 | 3.777 | 3.408 | 3.416 | 3.143 | 3.463 | 4.211 | 3.735 | 4.760 |
| May 05, 2025 | 3.497 | 3.567 | 3.895 | 3.796 | 3.448 | 3.432 | 3.174 | 3.460 | 4.204 | 3.750 | 4.728 |
| Apr 28, 2025 | 3.514 | 3.585 | 3.908 | 3.806 | 3.470 | 3.456 | 3.183 | 3.470 | 4.224 | 3.777 | 4.740 |
| Apr 21, 2025 | 3.534 | 3.614 | 3.933 | 3.819 | 3.505 | 3.475 | 3.195 | 3.477 | 4.250 | 3.813 | 4.755 |
| Apr 14, 2025 | 3.579 | 3.660 | 3.962 | 3.856 | 3.556 | 3.510 | 3.267 | 3.480 | 4.281 | 3.833 | 4.797 |
| Apr 07, 2025 | 3.639 | 3.713 | 4.006 | 3.883 | 3.620 | 3.579 | 3.338 | 3.499 | 4.318 | 3.876 | 4.827 |
| Mar 31, 2025 | 3.592 | 3.695 | 3.983 | 3.869 | 3.601 | 3.519 | 3.282 | 3.472 | 4.259 | 3.811 | 4.776 |
| Mar 24, 2025 | 3.567 | 3.675 | 3.987 | 3.872 | 3.569 | 3.491 | 3.265 | 3.415 | 4.229 | 3.754 | 4.776 |
| Mar 17, 2025 | 3.549 | 3.679 | 3.987 | 3.869 | 3.577 | 3.463 | 3.245 | 3.376 | 4.203 | 3.715 | 4.766 |
| Mar 10, 2025 | 3.582 | 3.699 | 4.031 | 3.907 | 3.587 | 3.497 | 3.284 | 3.414 | 4.250 | 3.768 | 4.807 |
| Mar 03, 2025 | 3.635 | 3.742 | 4.037 | 3.926 | 3.643 | 3.551 | 3.343 | 3.478 | 4.303 | 3.829 | 4.850 |
| Feb 24, 2025 | 3.697 | 3.795 | 4.043 | 3.962 | 3.708 | 3.615 | 3.420 | 3.495 | 4.358 | 3.908 | 4.877 |
| Feb 18, 2025 | 3.677 | 3.791 | 4.021 | 3.980 | 3.696 | 3.602 | 3.382 | 3.510 | 4.316 | 3.863 | 4.839 |
| Feb 10, 2025 | 3.665 | 3.761 | 3.970 | 3.974 | 3.661 | 3.582 | 3.393 | 3.528 | 4.307 | 3.883 | 4.796 |
| Feb 03, 2025 | 3.660 | 3.778 | 3.968 | 3.986 | 3.682 | 3.568 | 3.395 | 3.471 | 4.289 | 3.857 | 4.787 |
| Jan 27, 2025 | 3.659 | 3.805 | 3.961 | 3.995 | 3.718 | 3.568 | 3.378 | 3.431 | 4.274 | 3.823 | 4.793 |
| Jan 21, 2025 | 3.715 | 3.820 | 3.944 | 3.976 | 3.750 | 3.648 | 3.455 | 3.485 | 4.302 | 3.865 | 4.807 |
| Jan 13, 2025 | 3.602 | 3.718 | 3.821 | 3.876 | 3.649 | 3.532 | 3.321 | 3.399 | 4.213 | 3.776 | 4.716 |
| Jan 06, 2025 | 3.561 | 3.634 | 3.771 | 3.801 | 3.559 | 3.530 | 3.269 | 3.430 | 4.147 | 3.739 | 4.618 |
Except as otherwise specifically provided, a fuel surcharge, will be determined by the U.S. National Average Fuel Index for diesel fuel as published by the U. S. Department of Energy. Hilco Transport, Inc. fuel surcharges are based on the Lower Atlantic prices. Refer to the website below. The current Diesel Fuel Index will be obtained every Monday and the fuel surcharge will be adjusted up or down as necessary based on the above referenced Index. For billing purposes, the fuel surcharge percentage is calculated based only on the freight charges and does not include any accessorial charges in its calculation.
