Fuel Surcharge Update Archives
Aug 25, 2025 | 3.708 | 3.726 | 3.968 | 3.916 | 3.631 | 3.698 | 3.328 | 3.748 | 4.461 | 4.103 | 4.873 |
Aug 18, 2025 | 3.713 | 3.733 | 3.969 | 3.908 | 3.643 | 3.702 | 3.340 | 3.757 | 4.455 | 4.094 | 4.871 |
Aug 11, 2025 | 3.754 | 3.757 | 3.985 | 3.942 | 3.666 | 3.747 | 3.397 | 3.776 | 4.492 | 4.148 | 4.889 |
Aug 04, 2025 | 3.800 | 3.807 | 3.992 | 3.958 | 3.733 | 3.792 | 3.442 | 3.793 | 4.540 | 4.188 | 4.946 |
Jul 28, 2025 | 3.805 | 3.812 | 3.974 | 3.945 | 3.746 | 3.794 | 3.454 | 3.781 | 4.546 | 4.189 | 4.957 |
Jul 21, 2025 | 3.812 | 3.821 | 3.984 | 3.975 | 3.747 | 3.795 | 3.476 | 3.770 | 4.542 | 4.176 | 4.963 |
Jul 14, 2025 | 3.758 | 3.793 | 3.969 | 3.953 | 3.716 | 3.733 | 3.403 | 3.713 | 4.498 | 4.122 | 4.932 |
Jul 07, 2025 | 3.739 | 3.765 | 3.967 | 3.936 | 3.680 | 3.733 | 3.383 | 3.666 | 4.462 | 4.088 | 4.892 |
Jun 30, 2025 | 3.727 | 3.775 | 3.980 | 3.942 | 3.691 | 3.715 | 3.369 | 3.659 | 4.421 | 4.035 | 4.866 |
Jun 23, 2025 | 3.775 | 3.790 | 3.967 | 3.919 | 3.725 | 3.777 | 3.436 | 3.689 | 4.458 | 4.082 | 4.893 |
Jun 16, 2025 | 3.571 | 3.621 | 3.895 | 3.782 | 3.532 | 3.537 | 3.212 | 3.548 | 4.310 | 3.902 | 4.781 |
Jun 09, 2025 | 3.471 | 3.525 | 3.884 | 3.761 | 3.399 | 3.429 | 3.109 | 3.481 | 4.217 | 3.764 | 4.739 |
Jun 02, 2025 | 3.451 | 3.517 | 3.885 | 3.766 | 3.384 | 3.388 | 3.097 | 3.453 | 4.221 | 3.745 | 4.768 |
May 27, 2025 | 3.487 | 3.555 | 3.882 | 3.801 | 3.428 | 3.428 | 3.136 | 3.445 | 4.248 | 3.763 | 4.808 |
May 19, 2025 | 3.536 | 3.580 | 3.897 | 3.788 | 3.469 | 3.481 | 3.201 | 3.512 | 4.296 | 3.828 | 4.835 |
May 12, 2025 | 3.476 | 3.534 | 3.877 | 3.777 | 3.408 | 3.416 | 3.143 | 3.463 | 4.211 | 3.735 | 4.760 |
May 05, 2025 | 3.497 | 3.567 | 3.895 | 3.796 | 3.448 | 3.432 | 3.174 | 3.460 | 4.204 | 3.750 | 4.728 |
Apr 28, 2025 | 3.514 | 3.585 | 3.908 | 3.806 | 3.470 | 3.456 | 3.183 | 3.470 | 4.224 | 3.777 | 4.740 |
Apr 21, 2025 | 3.534 | 3.614 | 3.933 | 3.819 | 3.505 | 3.475 | 3.195 | 3.477 | 4.250 | 3.813 | 4.755 |
Apr 14, 2025 | 3.579 | 3.660 | 3.962 | 3.856 | 3.556 | 3.510 | 3.267 | 3.480 | 4.281 | 3.833 | 4.797 |
Apr 07, 2025 | 3.639 | 3.713 | 4.006 | 3.883 | 3.620 | 3.579 | 3.338 | 3.499 | 4.318 | 3.876 | 4.827 |
Mar 31, 2025 | 3.592 | 3.695 | 3.983 | 3.869 | 3.601 | 3.519 | 3.282 | 3.472 | 4.259 | 3.811 | 4.776 |
Mar 24, 2025 | 3.567 | 3.675 | 3.987 | 3.872 | 3.569 | 3.491 | 3.265 | 3.415 | 4.229 | 3.754 | 4.776 |
Mar 17, 2025 | 3.549 | 3.679 | 3.987 | 3.869 | 3.577 | 3.463 | 3.245 | 3.376 | 4.203 | 3.715 | 4.766 |
Mar 10, 2025 | 3.582 | 3.699 | 4.031 | 3.907 | 3.587 | 3.497 | 3.284 | 3.414 | 4.250 | 3.768 | 4.807 |
Mar 03, 2025 | 3.635 | 3.742 | 4.037 | 3.926 | 3.643 | 3.551 | 3.343 | 3.478 | 4.303 | 3.829 | 4.850 |
Feb 24, 2025 | 3.697 | 3.795 | 4.043 | 3.962 | 3.708 | 3.615 | 3.420 | 3.495 | 4.358 | 3.908 | 4.877 |
Feb 18, 2025 | 3.677 | 3.791 | 4.021 | 3.980 | 3.696 | 3.602 | 3.382 | 3.510 | 4.316 | 3.863 | 4.839 |
Feb 10, 2025 | 3.665 | 3.761 | 3.970 | 3.974 | 3.661 | 3.582 | 3.393 | 3.528 | 4.307 | 3.883 | 4.796 |
Feb 03, 2025 | 3.660 | 3.778 | 3.968 | 3.986 | 3.682 | 3.568 | 3.395 | 3.471 | 4.289 | 3.857 | 4.787 |
Jan 27, 2025 | 3.659 | 3.805 | 3.961 | 3.995 | 3.718 | 3.568 | 3.378 | 3.431 | 4.274 | 3.823 | 4.793 |
Jan 21, 2025 | 3.715 | 3.820 | 3.944 | 3.976 | 3.750 | 3.648 | 3.455 | 3.485 | 4.302 | 3.865 | 4.807 |
Jan 13, 2025 | 3.602 | 3.718 | 3.821 | 3.876 | 3.649 | 3.532 | 3.321 | 3.399 | 4.213 | 3.776 | 4.716 |
Jan 06, 2025 | 3.561 | 3.634 | 3.771 | 3.801 | 3.559 | 3.530 | 3.269 | 3.430 | 4.147 | 3.739 | 4.618 |
Dec 30, 2024 | 3.503 | 3.587 | 3.753 | 3.774 | 3.501 | 3.469 | 3.196 | 3.370 | 4.110 | 3.705 | 4.576 |
Dec 23, 2024 | 3.476 | 3.568 | 3.757 | 3.763 | 3.476 | 3.449 | 3.154 | 3.328 | 4.079 | 3.645 | 4.580 |
Dec 16, 2024 | 3.494 | 3.575 | 3.754 | 3.761 | 3.487 | 3.450 | 3.190 | 3.357 | 4.130 | 3.726 | 4.597 |
Dec 09, 2024 | 3.458 | 3.535 | 3.755 | 3.750 | 3.432 | 3.425 | 3.130 | 3.329 | 4.119 | 3.682 | 4.623 |
Dec 02, 2024 | 3.540 | 3.597 | 3.773 | 3.793 | 3.507 | 3.521 | 3.227 | 3.431 | 4.164 | 3.739 | 4.652 |
Nov 25, 2024 | 3.539 | 3.593 | 3.776 | 3.787 | 3.503 | 3.531 | 3.203 | 3.450 | 4.177 | 3.755 | 4.662 |
Nov 18, 2024 | 3.491 | 3.552 | 3.751 | 3.772 | 3.451 | 3.466 | 3.153 | 3.458 | 4.149 | 3.706 | 4.659 |
Nov 12, 2024 | 3.521 | 3.579 | 3.747 | 3.807 | 3.478 | 3.504 | 3.170 | 3.525 | 4.180 | 3.757 | 4.666 |
Nov 4, 2024 | 3.536 | 3.590 | 3.753 | 3.792 | 3.500 | 3.517 | 3.184 | 3.583 | 4.190 | 3.763 | 4.681 |
Oct 28, 2024 | 3.573 | 3.605 | 3.753 | 3.804 | 3.516 | 3.569 | 3.230 | 3.655 | 4.206 | 3.791 | 4.682 |
Oct 21, 2024 | 3.553 | 3.590 | 3.760 | 3.816 | 3.489 | 3.543 | 3.199 | 3.636 | 4.210 | 3.785 | 4.698 |
Oct 15, 2024 | 3.631 | 3.586 | 3.766 | 3.861 | 3.464 | 3.651 | 3.337 | 3.635 | 4.274 | 3.874 | 4.734 |
Oct 07, 2024 | 3.584 | 3.563 | 3.765 | 3.821 | 3.447 | 3.587 | 3.266 | 3.620 | 4.261 | 3.841 | 4.742 |
Sep 30, 2024 | 3.544 | 3.571 | 3.788 | 3.802 | 3.463 | 3.520 | 3.212 | 3.612 | 4.226 | 3.797 | 4.719 |
Sep 23, 2024 | 3.539 | 3.577 | 3.797 | 3.813 | 3.467 | 3.511 | 3.191 | 3.608 | 4.239 | 3.815 | 4.727 |
Sep 16, 2024 | 3.526 | 3.585 | 3.818 | 3.810 | 3.479 | 3.481 | 3.172 | 3.588 | 4.244 | 3.818 | 4.733 |
Sep 09, 2024 | 3.555 | 3.619 | 3.871 | 3.847 | 3.508 | 3.528 | 3.190 | 3.567 | 4.257 | 3.837 | 4.739 |
Sep 03, 2024 | 3.625 | 3.686 | 3.919 | 3.908 | 3.580 | 3.613 | 3.265 | 3.590 | 4.293 | 3.896 | 4.749 |
Aug 26, 2024 | 3.651 | 3.725 | 3.969 | 3.920 | 3.628 | 3.627 | 3.317 | 3.608 | 4.272 | 3.893 | 4.707 |
Except as otherwise specifically provided, a fuel surcharge, will be determined by the U.S. National Average Fuel Index for diesel fuel as published by the U. S. Department of Energy. Hilco Transport, Inc. fuel surcharges are based on the Lower Atlantic prices. Refer to the website below. The current Diesel Fuel Index will be obtained every Monday and the fuel surcharge will be adjusted up or down as necessary based on the above referenced Index. For billing purposes, the fuel surcharge percentage is calculated based only on the freight charges and does not include any accessorial charges in its calculation.