FUEL SURCHARGE UPDATE ARCHIVES
This table displays historical FSC updates from the previous 6-months.
For today’s current pricing, please visit the Hilco FSC Index Page
Summary Excerpt: U.S. On-Highway Diesel Fuel Prices* (dollars per gallon)Jan 23, 2023 | 4.604 | 4.810 | 5.104 | 5.069 | 4.686 | 4.473 | 4.320 | 4.736 | 5.095 | 4.757 | 5.484 |
Jan 17, 2023 | 4.524 | 4.752 | 5.081 | 5.039 | 4.614 | 4.374 | 4.224 | 4.729 | 5.034 | 4.688 | 5.430 |
Jan 9, 2023 | 4.549 | 4.812 | 5.094 | 5.203 | 4.641 | 4.390 | 4.223 | 4.697 | 5.080 | 4.760 | 5.448 |
Jan 3, 2023 | 4.583 | 4.852 | 5.118 | 5.235 | 4.689 | 4.423 | 4.267 | 4.730 | 5.091 | 4.765 | 5.466 |
Dec 27, 2022 | 4.537 | 4.808 | 5.146 | 5.286 | 4.604 | 4.402 | 4.164 | 4.745 | 5.068 | 4.766 | 5.415 |
Dec 19, 2022 | 4.596 | 4.847 | 5.257 | 5.316 | 4.637 | 4.477 | 4.205 | 4.860 | 5.138 | 4.877 | 5.437 |
Dec 12, 2022 | 4.754 | 5.007 | 5.483 | 5.505 | 4.779 | 4.651 | 4.344 | 5.027 | 5.287 | 5.048 | 5.562 |
Dec 5, 2022 | 4.967 | 5.191 | 5.634 | 5.729 | 4.953 | 4.907 | 4.524 | 5.250 | 5.502 | 5.227 | 5.816 |
Nov 28, 2022 | 5.141 | 5.336 | 5.860 | 5.876 | 5.088 | 5.108 | 4.699 | 5.392 | 5.666 | 5.369 | 6.006 |
Nov 21, 2022 | 5.233 | 5.411 | 5.963 | 5.941 | 5.178 | 5.231 | 4.782 | 5.438 | 5.744 | 5.430 | 6.105 |
Nov 14, 2022 | 5.313 | 5.474 | 6.060 | 5.989 | 5.242 | 5.321 | 4.886 | 5.401 | 5.769 | 5.412 | 6.180 |
Nov 7, 2022 | 5.333 | 5.473 | 5.965 | 5.977 | 5.242 | 5.351 | 4.937 | 5.338 | 5.764 | 5.393 | 6.191 |
Oct 31, 2022 | 5.317 | 5.400 | 5.852 | 5.877 | 5.183 | 5.327 | 4.965 | 5.302 | 5.810 | 5.424 | 6.254 |
Oct 24, 2022 | 5.341 | 5.379 | 5.773 | 5.821 | 5.182 | 5.369 | 4.987 | 5.338 | 5.876 | 5.479 | 6.331 |
Oct 17, 2022 | 5.339 | 5.350 | 5.595 | 5.728 | 5.190 | 5.346 | 5.018 | 5.268 | 5.997 | 5.572 | 6.499 |
Oct 11, 2022 | 5.224 | 5.130 | 5.149 | 5.326 | 5.056 | 5.270 | 4.897 | 5.199 | 5.972 | 5.521 | 6.489 |
Oct 3, 2022 | 4.836 | 4.797 | 4.874 | 4.994 | 4.716 | 4.819 | 4.557 | 4.870 | 5.535 | 5.063 | 6.077 |
Sep 26, 2022 | 4.889 | 4.836 | 4.967 | 5.024 | 4.752 | 4.881 | 4.6253 | 4.885 | 5.567 | 5.094 | 6.110 |
Sep 19, 2022 | 4.964 | 4.889 | 5.011 | 5.093 | 4.800 | 4.995 | 4.690 | 4.932 | 5.612 | 5.144 | 6.149 |
Sep 12, 2022 | 5.033 | 4.949 | 5.087 | 5.134 | 4.865 | 5.085 | 4.760 | 4.961 | 5.658 | 5.217 | 6.164 |
Sep 6, 2022 | 5.084 | 5.033 | 5.161 | 5.223 | 4.950 | 5.132 | 4.796 | 4.971 | 5.693 | 5.275 | 6.174 |
Aug 29, 2022 | 5.115 | 5.066 | 5.183 | 5.234 | 4.992 | 5.172 | 4.821 | 4.972 | 5.719 | 5.300 | 6.202 |
Aug 22, 2022 | 4.909 | 4.922 | 5.122 | 5.209 | 4.795 | 4.890 | 4.619 | 4.885 | 5.548 | 5.130 | 6.029 |
Aug 15, 2022 | 4.911 | 4.950 | 5.175 | 5.291 | 4.802 | 4.872 | 4.614 | 4.963 | 5.541 | 5.124 | 6.019 |
Aug 8, 2022 | 4.993 | 5.037 | 5.351 | 5.384 | 4.874 | 4.959 | 4.677 | 5.040 | 5.630 | 5.224 | 6.097 |
Aug 1, 2022 | 5.138 | 5.181 | 5.463 | 5.518 | 5.027 | 5.108 | 4.801 | 5.181 | 5.803 | 5.399 | 6.266 |
Jul 25, 2022 | 5.268 | 5.299 | 5.539 | 5.620 | 5.154 | 5.241 | 4.911 | 5.389 | 5.982 | 5.615 | 6.389 |
Except as otherwise specifically provided, a fuel surcharge, will be determined by the U.S. National Average Fuel Index for diesel fuel as published by the U. S. Department of Energy. Hilco Transport, Inc. fuel surcharges are based on the Lower Atlantic prices. Refer to the website below. The current Diesel Fuel Index will be obtained every Monday and the fuel surcharge will be adjusted up or down as necessary based on the above referenced Index. For billing purposes, the fuel surcharge percentage is calculated based only on the freight charges and does not include any accessorial charges in its calculation.
[http://www.eia.gov/petroleum/gasdiesel/]